BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chris Scott |
|---|---|
| DATE: | 10/17/2005 |
| PLACE: | Lehigh, PA |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Bob Danenhower |
| OWNER: | Chris Scott |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 22 7/8 | |
| TOTAL IRREGULAR INCHES | 8.875 | 8.25 |
| PERCENTAGE OF IRREGULARITY | 9.133 | |
| LENGTH OF MAIN BEAMS | 21 5/8 | 25 5/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 7 7/8 |
| LENGTH OF 2ND POINT | 14 7/8 | 11 3/8 |
| LENGTH OF 3RD POINT | 16 4/8 | 11 6/8 |
| LENGTH OF 4TH POINT | 5 5/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 7/8 | 7 4/8 |
| 2ND CIRCUMFERENCE (C2) | 7 5/8 | 5 5/8 |
| 3RD CIRCUMFERENCE (C3) | 7 5/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 3 1/8 |
| SCORE PER SIDE | 101 | 86 4/8 |
| SCORE | 210 3/8 | |
PHOTOS