BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Steven Johnson |
|---|---|
| DATE: | 11/16/1996 |
| PLACE: | Porter, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ronald Wedge |
| OWNER: | Steven Johnson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 6 |
| NO. OF IRREGULAR POINTS | 3 | N/A |
| INSIDE SPREAD | 17 5/8 | |
| TOTAL IRREGULAR INCHES | 10.75 | 0 |
| PERCENTAGE OF IRREGULARITY | 6.328 | |
| LENGTH OF MAIN BEAMS | 24 | 25 2/8 |
| LENGTH OF 1ST POINT | 8 4/8 | 7 |
| LENGTH OF 2ND POINT | 13 | 11 7/8 |
| LENGTH OF 3RD POINT | 9 5/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 5 3/8 | 7 4/8 |
| LENGTH OF 5TH POINT | 0 | 2 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 4 2/8 |
| SCORE PER SIDE | 87 6/8 | 82 1/8 |
| SCORE | 187 4/8 | |
PHOTOS