BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Joel Osowski |
|---|---|
| DATE: | 11/10/1992 |
| PLACE: | Marshall, MN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Rodney Osowski |
| OWNER: | Joel Osowski |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 16 2/8 | |
| TOTAL IRREGULAR INCHES | 9.75 | 9.75 |
| PERCENTAGE OF IRREGULARITY | 12.47 | |
| LENGTH OF MAIN BEAMS | 22 5/8 | 22 7/8 |
| LENGTH OF 1ST POINT | 10 1/8 | 10 2/8 |
| LENGTH OF 2ND POINT | 12 3/8 | 12 3/8 |
| LENGTH OF 3RD POINT | 5 7/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 3 5/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 2 4/8 | 2 5/8 |
| SCORE PER SIDE | 76 6/8 | 79 5/8 |
| SCORE | 172 5/8 | |
PHOTOS