BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Joe Perry |
|---|---|
| DATE: | 05/01/1982 |
| PLACE: | Niobrara, WY |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Bill Leon |
| OWNER: | Joe Perry |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 6 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 0 | 25 1/8 |
| LENGTH OF 1ST POINT | 0 | 4 5/8 |
| LENGTH OF 2ND POINT | 0 | 7 3/8 |
| LENGTH OF 3RD POINT | 0 | 12 |
| LENGTH OF 4TH POINT | 0 | 9 7/8 |
| LENGTH OF 5TH POINT | 0 | 7 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 3/8 |
| SCORE PER SIDE | 0 | 83 2/8 |
| SCORE | 83 2/8 | |
PHOTOS