BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kyle Loper |
|---|---|
| DATE: | 11/28/2005 |
| PLACE: | Meigs, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Kyle Loper |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 10.375 | 7.125 |
| PERCENTAGE OF IRREGULARITY | 11.318 | |
| LENGTH OF MAIN BEAMS | 23 7/8 | 24 3/8 |
| LENGTH OF 1ST POINT | 1 4/8 | 2 5/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 9 2/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 10 |
| LENGTH OF 4TH POINT | 7 | 6 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 3 7/8 | 3 7/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 3 7/8 |
| SCORE PER SIDE | 78 7/8 | 75 6/8 |
| SCORE | 171 5/8 | |
PHOTOS