BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | John Currier Jr. |
|---|---|
| DATE: | 12/31/2014 |
| PLACE: | Blount, AL |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | John Currier Jr. |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 22 | 13 |
| NO. OF IRREGULAR POINTS | 17 | 9 |
| INSIDE SPREAD | 22 4/8 | |
| TOTAL IRREGULAR INCHES | 91.875 | 46 |
| PERCENTAGE OF IRREGULARITY | 43.442 | |
| LENGTH OF MAIN BEAMS | 28 6/8 | 28 6/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 6 7/8 |
| LENGTH OF 2ND POINT | 11 3/8 | 13 3/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 13 6/8 |
| LENGTH OF 4TH POINT | 8 2/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 8 3/8 | 6 5/8 |
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 7 6/8 |
| SCORE PER SIDE | 184 1/8 | 133 2/8 |
| SCORE | 339 7/8 | |
PHOTOS