BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Joe Lautenbach |
|---|---|
| DATE: | 11/17/1992 |
| PLACE: | Marion, IA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Daniel Ingle |
| OWNER: | Joe Lautenbach |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 5.5 | 2.625 |
| PERCENTAGE OF IRREGULARITY | 5.298 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 26 4/8 |
| LENGTH OF 1ST POINT | 5 5/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 9 4/8 | 7 7/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 6 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 3/8 | 4 3/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 4/8 |
| SCORE PER SIDE | 78 6/8 | 74 5/8 |
| SCORE | 171 5/8 | |
PHOTOS