BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jeff Severson |
|---|---|
| DATE: | N/A |
| PLACE: | Clay, KS |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ronald Wedge |
| OWNER: | Jeff Severson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 6 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 3.125 |
| PERCENTAGE OF IRREGULARITY | 3.858 | |
| LENGTH OF MAIN BEAMS | 0 | 28 6/8 |
| LENGTH OF 1ST POINT | 0 | 9 4/8 |
| LENGTH OF 2ND POINT | 0 | 11 |
| LENGTH OF 3RD POINT | 0 | 10 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 6 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 3 3/8 |
| SCORE PER SIDE | 0 | 81 |
| SCORE | 81 | |
PHOTOS