

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Elisha Hugen |
---|---|
DATE: | 12/15/1996 |
PLACE: | Monroe, IA |
HARVESTED WITH: | Shotgun |
ANTLER CLASSIFICATION: | Regular |
SCORER(S): | Robert Geurts |
OWNER: | Elisha Hugen |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 6 | 5 |
NO. OF IRREGULAR POINTS | 2 | 1 |
INSIDE SPREAD | 23 | |
TOTAL IRREGULAR INCHES | 3.1 | 1.2 |
PERCENTAGE OF IRREGULARITY | 2.5 | |
LENGTH OF MAIN BEAMS | 28 3/8 | 27 6/8 |
LENGTH OF 1ST POINT | 7 7/8 | 7 6/8 |
LENGTH OF 2ND POINT | 14 6/8 | 15 |
LENGTH OF 3RD POINT | 12 2/8 | 12 6/8 |
LENGTH OF 4TH POINT | 0 | 0 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 |
2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 2/8 |
3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 2/8 |
4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 2/8 |
SCORE PER SIDE | 88 | 85 2/8 |
SCORE | 196 2/8 |
PHOTOS
