BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Zach Zimmerman |
|---|---|
| DATE: | 11/18/2020 |
| PLACE: | Hardin, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Zach Zimmerman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 22 3/8 | |
| TOTAL IRREGULAR INCHES | 1.5 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.952 | |
| LENGTH OF MAIN BEAMS | 27 5/8 | 27 4/8 |
| LENGTH OF 1ST POINT | 4 1/8 | 6 3/8 |
| LENGTH OF 2ND POINT | 9 3/8 | 7 6/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 8 1/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 7 |
| LENGTH OF 5TH POINT | 1 | 3 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 1/8 |
| SCORE PER SIDE | 79 4/8 | 78 |
| SCORE | 179 7/8 | |
PHOTOS