BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Craig Jones |
|---|---|
| DATE: | 10/20/2008 |
| PLACE: | Howard, AR |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Rusty Johnson |
| OWNER: | Craig Jones |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 5 |
| NO. OF IRREGULAR POINTS | 3 | N/A |
| INSIDE SPREAD | 21 5/8 | |
| TOTAL IRREGULAR INCHES | 14.125 | 0 |
| PERCENTAGE OF IRREGULARITY | 9.255 | |
| LENGTH OF MAIN BEAMS | 22 | 23 7/8 |
| LENGTH OF 1ST POINT | 5 | 5 5/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 6 1/8 | 5 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 1/8 | 4 1/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 3 5/8 |
| 3RD CIRCUMFERENCE (C3) | 3 5/8 | 3 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 2/8 |
| SCORE PER SIDE | 82 7/8 | 69 6/8 |
| SCORE | 174 2/8 | |
PHOTOS