BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Damien Butts |
|---|---|
| DATE: | 11/20/2007 |
| PLACE: | Marion, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Bill Alexander |
| OWNER: | Damien Butts |
| TYPE: | Free Roaming |
10193.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 14 |
| NO. OF IRREGULAR POINTS | 7 | 9 |
| INSIDE SPREAD | 18 1/8 | |
| TOTAL IRREGULAR INCHES | 13.75 | 21.75 |
| PERCENTAGE OF IRREGULARITY | 19.902 | |
| LENGTH OF MAIN BEAMS | 23 1/8 | 25 7/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 4 2/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 8 2/8 | 10 7/8 |
| LENGTH OF 4TH POINT | 4 1/8 | 2 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 7/8 |
| SCORE PER SIDE | 83 5/8 | 94 6/8 |
| SCORE | 196 4/8 | |
PHOTOS