BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason R. Kornbau |
|---|---|
| DATE: | 12/01/2014 |
| PLACE: | Franklin, PA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Troy Wenger |
| OWNER: | Jason Kornbau |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 14 |
| NO. OF IRREGULAR POINTS | 10 | 10 |
| INSIDE SPREAD | 22 6/8 | |
| TOTAL IRREGULAR INCHES | 32 | 35.75 |
| PERCENTAGE OF IRREGULARITY | 35.471 | |
| LENGTH OF MAIN BEAMS | 23 4/8 | 22 7/8 |
| LENGTH OF 1ST POINT | 2 5/8 | 3 1/8 |
| LENGTH OF 2ND POINT | 10 | 8 |
| LENGTH OF 3RD POINT | 9 1/8 | 8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 2 6/8 | 2 2/8 |
| SCORE PER SIDE | 95 5/8 | 95 3/8 |
| SCORE | 213 6/8 | |
PHOTOS