 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | David Pull | 
|---|---|
| DATE: | 05/01/1987 | 
| PLACE: | Richland, OH | 
| HARVESTED WITH: | Shotgun | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Dean Ziegler | 
| OWNER: | Dean Ziegler | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 14 | 
| NO. OF IRREGULAR POINTS | 8 | 10 | 
| INSIDE SPREAD | 23 1/8 | |
| TOTAL IRREGULAR INCHES | 51.375 | 53.375 | 
| PERCENTAGE OF IRREGULARITY | 42.538 | |
| LENGTH OF MAIN BEAMS | 27 7/8 | 26 2/8 | 
| LENGTH OF 1ST POINT | 3 5/8 | 3 2/8 | 
| LENGTH OF 2ND POINT | 11 6/8 | 10 5/8 | 
| LENGTH OF 3RD POINT | 9 7/8 | 7 7/8 | 
| LENGTH OF 4TH POINT | 0 | 0 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 2/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 2/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 2/8 | 
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 5 1/8 | 
| SCORE PER SIDE | 124 | 122 2/8 | 
| SCORE | 269 3/8 | |
 
				 
						