BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Greg Griffith |
|---|---|
| DATE: | 01/11/1987 |
| PLACE: | Hardin, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Greg Griffith |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 9 |
| NO. OF IRREGULAR POINTS | 9 | 5 |
| INSIDE SPREAD | 15 4/8 | |
| TOTAL IRREGULAR INCHES | 15.5 | 12.75 |
| PERCENTAGE OF IRREGULARITY | 16.189 | |
| LENGTH OF MAIN BEAMS | 24 7/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 9 5/8 | 10 |
| LENGTH OF 2ND POINT | 10 5/8 | 11 6/8 |
| LENGTH OF 3RD POINT | 7 4/8 | 8 2/8 |
| LENGTH OF 4TH POINT | 2 4/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 4/8 |
| SCORE PER SIDE | 88 4/8 | 86 |
| SCORE | 190 | |
PHOTOS