BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dylan Smith |
|---|---|
| DATE: | 10/04/2003 |
| PLACE: | Wabaunsee, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Larson |
| OWNER: | Dylan Smith |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 9 |
| NO. OF IRREGULAR POINTS | 12 | 6 |
| INSIDE SPREAD | 15 5/8 | |
| TOTAL IRREGULAR INCHES | 48.25 | 23.5 |
| PERCENTAGE OF IRREGULARITY | 42.645 | |
| LENGTH OF MAIN BEAMS | 19 7/8 | 20 4/8 |
| LENGTH OF 1ST POINT | 3 4/8 | 6 |
| LENGTH OF 2ND POINT | 4 7/8 | 3 6/8 |
| LENGTH OF 3RD POINT | 0 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 8 4/8 | 8 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 3 | 3 1/8 |
| 4TH CIRCUMFERENCE (C4) | 2 7/8 | 2 6/8 |
| SCORE PER SIDE | 95 7/8 | 72 3/8 |
| SCORE | 183 7/8 | |
PHOTOS