BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Scott Seay |
|---|---|
| DATE: | 11/30/2018 |
| PLACE: | Sequoyah, OK |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Scott Seay |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 15 |
| NO. OF IRREGULAR POINTS | 6 | 11 |
| INSIDE SPREAD | 16 1/8 | |
| TOTAL IRREGULAR INCHES | 20.25 | 36.875 |
| PERCENTAGE OF IRREGULARITY | 30.528 | |
| LENGTH OF MAIN BEAMS | 24 7/8 | 24 2/8 |
| LENGTH OF 1ST POINT | 7 3/8 | 8 7/8 |
| LENGTH OF 2ND POINT | 8 6/8 | 8 2/8 |
| LENGTH OF 3RD POINT | 7 4/8 | 5 2/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 7 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 3 5/8 |
| 4TH CIRCUMFERENCE (C4) | 2 6/8 | 2 5/8 |
| SCORE PER SIDE | 85 7/8 | 101 2/8 |
| SCORE | 203 2/8 | |
PHOTOS