BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brian Leppert |
|---|---|
| DATE: | 11/01/2004 |
| PLACE: | Clermont, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard, Toby Hughes |
| OWNER: | Brian Leppert |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 4 | 3 |
| INSIDE SPREAD | 16 5/8 | |
| TOTAL IRREGULAR INCHES | 10.75 | 7.625 |
| PERCENTAGE OF IRREGULARITY | 10.265 | |
| LENGTH OF MAIN BEAMS | 28 7/8 | 27 1/8 |
| LENGTH OF 1ST POINT | 7 | 5 7/8 |
| LENGTH OF 2ND POINT | 10 7/8 | 12 1/8 |
| LENGTH OF 3RD POINT | 12 2/8 | 10 3/8 |
| LENGTH OF 4TH POINT | 7 2/8 | 5 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 3 6/8 |
| SCORE PER SIDE | 94 6/8 | 84 2/8 |
| SCORE | 195 5/8 | |
PHOTOS