BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Scott Marlowe |
|---|---|
| DATE: | 01/28/2021 |
| PLACE: | Vinton, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Scott Marlowe |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | N/A |
| NO. OF IRREGULAR POINTS | 4 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 22.625 | 0 |
| PERCENTAGE OF IRREGULARITY | 24.069 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 0 |
| LENGTH OF 1ST POINT | 6 | 0 |
| LENGTH OF 2ND POINT | 10 7/8 | 0 |
| LENGTH OF 3RD POINT | 6 2/8 | 0 |
| LENGTH OF 4TH POINT | 3 3/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 0 |
| SCORE PER SIDE | 94 | 0 |
| SCORE | 94 | |
PHOTOS