BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason Steele |
|---|---|
| DATE: | 03/07/2010 |
| PLACE: | IL |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mark Umholtz |
| OWNER: | Jason Steele |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | N/A |
| NO. OF IRREGULAR POINTS | 8 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 36.625 | 0 |
| PERCENTAGE OF IRREGULARITY | 37.372 | |
| LENGTH OF MAIN BEAMS | 23 7/8 | 0 |
| LENGTH OF 1ST POINT | 7 2/8 | 0 |
| LENGTH OF 2ND POINT | 10 | 0 |
| LENGTH OF 3RD POINT | 0 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 5 6/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 0 |
| SCORE PER SIDE | 98 | 0 |
| SCORE | 98 | |
PHOTOS