BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Unknown |
|---|---|
| DATE: | 10/01/1990 |
| PLACE: | AB |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | David Paplawski |
| OWNER: | Tyler Halisky |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 9 |
| NO. OF IRREGULAR POINTS | N/A | 4 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 9.5 |
| PERCENTAGE OF IRREGULARITY | 10.454 | |
| LENGTH OF MAIN BEAMS | 0 | 26 6/8 |
| LENGTH OF 1ST POINT | 0 | 5 2/8 |
| LENGTH OF 2ND POINT | 0 | 11 5/8 |
| LENGTH OF 3RD POINT | 0 | 11 5/8 |
| LENGTH OF 4TH POINT | 0 | 6 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 4/8 |
| SCORE PER SIDE | 0 | 90 7/8 |
| SCORE | 90 7/8 | |
PHOTOS