 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Bobby Beeman | 
|---|---|
| DATE: | 09/02/1998 | 
| PLACE: | Park, WY | 
| HARVESTED WITH: | Crossbow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ken Witt | 
| OWNER: | Bobby Beeman | 
| TYPE: | Free Roaming | 
				3821.txt
			
			| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 15 | 
| NO. OF IRREGULAR POINTS | 10 | 10 | 
| INSIDE SPREAD | 21 7/8 | |
| TOTAL IRREGULAR INCHES | 56.25 | 48.375 | 
| PERCENTAGE OF IRREGULARITY | 40.299 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 22 6/8 | 
| LENGTH OF 1ST POINT | 9 6/8 | 7 4/8 | 
| LENGTH OF 2ND POINT | 7 2/8 | 10 | 
| LENGTH OF 3RD POINT | 6 4/8 | 9 | 
| LENGTH OF 4TH POINT | 3 1/8 | 3 1/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 7/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 | 6 3/8 | 
| 3RD CIRCUMFERENCE (C3) | 6 | 8 6/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 6 6/8 | 
| SCORE PER SIDE | 131 1/8 | 128 4/8 | 
| SCORE | 281 4/8 | |
 
				 
						 
						 
						