BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Aaron Dornbirer |
|---|---|
| DATE: | 05/01/2010 |
| PLACE: | Crawford, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Aaron Dornbirer |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 8 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 5.125 |
| PERCENTAGE OF IRREGULARITY | 5.968 | |
| LENGTH OF MAIN BEAMS | 0 | 25 7/8 |
| LENGTH OF 1ST POINT | 0 | 5 |
| LENGTH OF 2ND POINT | 0 | 12 2/8 |
| LENGTH OF 3RD POINT | 0 | 10 6/8 |
| LENGTH OF 4TH POINT | 0 | 5 4/8 |
| LENGTH OF 5TH POINT | 0 | 2 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 5 4/8 |
| SCORE PER SIDE | 0 | 85 7/8 |
| SCORE | 85 7/8 | |
PHOTOS