BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | John Schaad |
|---|---|
| DATE: | 12/03/1986 |
| PLACE: | Morgan, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Emily Schaad |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 6 |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 20 6/8 | |
| TOTAL IRREGULAR INCHES | 7.75 | 0 |
| PERCENTAGE OF IRREGULARITY | 5.111 | |
| LENGTH OF MAIN BEAMS | 28 5/8 | 26 3/8 |
| LENGTH OF 1ST POINT | 0 | 4 7/8 |
| LENGTH OF 2ND POINT | 7 1/8 | 5 5/8 |
| LENGTH OF 3RD POINT | 12 3/8 | 11 3/8 |
| LENGTH OF 4TH POINT | 6 1/8 | 8 6/8 |
| LENGTH OF 5TH POINT | 0 | 2 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 3 5/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 3 5/8 | 3 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 4/8 |
| SCORE PER SIDE | 77 1/8 | 74 4/8 |
| SCORE | 172 3/8 | |
PHOTOS