BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Thomas E. Stull |
|---|---|
| DATE: | 09/30/2023 |
| PLACE: | Tuscarawas, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard |
| OWNER: | Thomas Stull |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 10 |
| NO. OF IRREGULAR POINTS | 8 | 4 |
| INSIDE SPREAD | 15 2/8 | |
| TOTAL IRREGULAR INCHES | 29.5 | 18.125 |
| PERCENTAGE OF IRREGULARITY | 22.465 | |
| LENGTH OF MAIN BEAMS | 26 6/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 9 | 9 3/8 |
| LENGTH OF 2ND POINT | 7 3/8 | 9 |
| LENGTH OF 3RD POINT | 9 2/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 7 7/8 | 5 3/8 |
| LENGTH OF 5TH POINT | 5 1/8 | 1 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 6/8 |
| SCORE PER SIDE | 114 | 98 |
| SCORE | 227 2/8 | |
PHOTOS