 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Dan Michaels | 
|---|---|
| DATE: | 05/01/1991 | 
| PLACE: | Franklin, KS | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Toby Hughes | 
| OWNER: | Keith Snider | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 14 | 
| NO. OF IRREGULAR POINTS | 8 | 9 | 
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 41.875 | 40.875 | 
| PERCENTAGE OF IRREGULARITY | 32.277 | |
| LENGTH OF MAIN BEAMS | 27 2/8 | 28 5/8 | 
| LENGTH OF 1ST POINT | 8 5/8 | 11 3/8 | 
| LENGTH OF 2ND POINT | 10 7/8 | 12 6/8 | 
| LENGTH OF 3RD POINT | 8 | 9 4/8 | 
| LENGTH OF 4TH POINT | 8 | 5 1/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 6 3/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 6 1/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 5 | 
| 4TH CIRCUMFERENCE (C4) | 5 | 4 3/8 | 
| SCORE PER SIDE | 126 2/8 | 130 1/8 | 
| SCORE | 275 4/8 | |
 
				 
						