BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Steve West |
|---|---|
| DATE: | 10/14/2023 |
| PLACE: | Wayne, KY |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Dale Weddle |
| OWNER: | Steve West |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 5 |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 3.25 | 0 |
| PERCENTAGE OF IRREGULARITY | 2.092 | |
| LENGTH OF MAIN BEAMS | 27 3/8 | 28 |
| LENGTH OF 1ST POINT | 7 7/8 | 3 1/8 |
| LENGTH OF 2ND POINT | 8 4/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 10 5/8 | 11 |
| LENGTH OF 4TH POINT | 6 5/8 | 6 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 6/8 |
| SCORE PER SIDE | 80 4/8 | 74 7/8 |
| SCORE | 173 7/8 | |
PHOTOS