BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chad Widness |
|---|---|
| DATE: | 11/06/2010 |
| PLACE: | Otter Tail, MN |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Mike Handley |
| OWNER: | Chad Widness |
| TYPE: | Free Roaming |
13917.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 5 |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 23 | |
| TOTAL IRREGULAR INCHES | 2.625 | 0 |
| PERCENTAGE OF IRREGULARITY | 1.466 | |
| LENGTH OF MAIN BEAMS | 29 2/8 | 29 |
| LENGTH OF 1ST POINT | 3 4/8 | 3 |
| LENGTH OF 2ND POINT | 12 4/8 | 13 5/8 |
| LENGTH OF 3RD POINT | 12 | 11 |
| LENGTH OF 4TH POINT | 8 1/8 | 9 2/8 |
| LENGTH OF 5TH POINT | 2 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 6 1/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 6 |
| SCORE PER SIDE | 91 5/8 | 87 4/8 |
| SCORE | 202 1/8 | |
PHOTOS