BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bruce Ewen |
|---|---|
| DATE: | 11/26/1992 |
| PLACE: | Archerwill, SK |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ron Boucher |
| OWNER: | American Nat'l F&W Museum |
| TYPE: | Free Roaming |
1408.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 21 1/8 | |
| TOTAL IRREGULAR INCHES | 3.125 | 1.75 |
| PERCENTAGE OF IRREGULARITY | 2.358 | |
| LENGTH OF MAIN BEAMS | 28 6/8 | 27 6/8 |
| LENGTH OF 1ST POINT | 3 6/8 | 4 |
| LENGTH OF 2ND POINT | 12 4/8 | 13 6/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 7 7/8 | 9 7/8 |
| LENGTH OF 5TH POINT | 9 2/8 | 10 5/8 |
| LENGTH OF 6TH POINT | 3 6/8 | 1 5/8 |
| LENGTH OF 7TH POINT | 4 3/8 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 |
| SCORE PER SIDE | 105 5/8 | 101 1/8 |
| SCORE | 227 7/8 | |
PHOTOS