BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Daniel Johnson |
|---|---|
| DATE: | 10/21/2020 |
| PLACE: | Todd, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Hunter Schmittou |
| OWNER: | Daniel Johnson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 6 |
| NO. OF IRREGULAR POINTS | 3 | 1 |
| INSIDE SPREAD | 18 1/8 | |
| TOTAL IRREGULAR INCHES | 9.125 | 1 |
| PERCENTAGE OF IRREGULARITY | 5.978 | |
| LENGTH OF MAIN BEAMS | 29 1/8 | 29 3/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 7 6/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 9 5/8 |
| LENGTH OF 4TH POINT | 7 3/8 | 7 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 1/8 |
| SCORE PER SIDE | 90 7/8 | 78 4/8 |
| SCORE | 187 4/8 | |
PHOTOS