BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tim Beck |
|---|---|
| DATE: | 11/17/2012 |
| PLACE: | Huntington, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Tim Beck |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 22 |
| NO. OF IRREGULAR POINTS | 10 | 14 |
| INSIDE SPREAD | 24 2/8 | |
| TOTAL IRREGULAR INCHES | 31 | 39.625 |
| PERCENTAGE OF IRREGULARITY | 24.27 | |
| LENGTH OF MAIN BEAMS | 31 1/8 | 27 3/8 |
| LENGTH OF 1ST POINT | 13 4/8 | 14 3/8 |
| LENGTH OF 2ND POINT | 16 | 15 4/8 |
| LENGTH OF 3RD POINT | 11 6/8 | 7 3/8 |
| LENGTH OF 4TH POINT | 7 | 9 6/8 |
| LENGTH OF 5TH POINT | 2 3/8 | 7 1/8 |
| LENGTH OF 6TH POINT | 0 | 4 2/8 |
| LENGTH OF 7TH POINT | 0 | 1 2/8 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 6 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 7 6/8 |
| 4TH CIRCUMFERENCE (C4) | 6 2/8 | 7 6/8 |
| SCORE PER SIDE | 136 7/8 | 154 1/8 |
| SCORE | 315 2/8 | |
PHOTOS