BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Christopher Leppert |
|---|---|
| DATE: | 11/04/2023 |
| PLACE: | OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard |
| OWNER: | Christopher Leppert |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 5 |
| INSIDE SPREAD | 12 2/8 | |
| TOTAL IRREGULAR INCHES | 34.75 | 43.75 |
| PERCENTAGE OF IRREGULARITY | 49.139 | |
| LENGTH OF MAIN BEAMS | 20 4/8 | 18 4/8 |
| LENGTH OF 1ST POINT | 3 2/8 | 0 |
| LENGTH OF 2ND POINT | 1 7/8 | 5 7/8 |
| LENGTH OF 3RD POINT | 0 | 5 3/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 3 5/8 | 4 |
| 2ND CIRCUMFERENCE (C2) | 3 5/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 2 4/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 1 5/8 | 1 7/8 |
| SCORE PER SIDE | 71 6/8 | 88 |
| SCORE | 172 | |
PHOTOS