dots-texture-left
dots-texture-left

BUCKMASTERS
SCORESHEET

TAKEN BY: Steve Kirtley
DATE: 11/14/2004
PLACE: Union, IN
HARVESTED WITH: Shotgun
ANTLER CLASSIFICATION: Regular
SCORER(S): Shane Skinner
OWNER: Steve Kirtley
TYPE: Free Roaming
TROPHY MEASUREMENT DATA RIGHT LEFT
TOTAL POINTS PER ANTLER 7 8
NO. OF IRREGULAR POINTS N/A 1
INSIDE SPREAD 0
TOTAL IRREGULAR INCHES 0 4.125
PERCENTAGE OF IRREGULARITY 2.356
LENGTH OF MAIN BEAMS 27 6/8 25 7/8
LENGTH OF 1ST POINT 3 2/8 3 6/8
LENGTH OF 2ND POINT 11 7/8 9 5/8
LENGTH OF 3RD POINT 7 4/8 8 3/8
LENGTH OF 4TH POINT 9 3/8 8 5/8
LENGTH OF 5TH POINT 4 3/8 4 7/8
LENGTH OF 6TH POINT 1 6/8 1 3/8
LENGTH OF 7TH POINT 0 0
LENGTH OF 8TH POINT 0 0
LENGTH OF 9TH POINT 0 0
LENGTH OF 10TH POINT 0 0
1ST CIRCUMFERENCE (C1) 5 6/8 6
2ND CIRCUMFERENCE (C2) 5 2/8 5
3RD CIRCUMFERENCE (C3) 5 2/8 5
4TH CIRCUMFERENCE (C4) 5 3/8 5
SCORE PER SIDE 87 4/8 87 5/8
SCORE 175 1/8

PHOTOS

Featured photo