

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Scott Keirns |
---|---|
DATE: | 10/27/2014 |
PLACE: | Delaware, OH |
HARVESTED WITH: | Pick-Up |
ANTLER CLASSIFICATION: | Regular |
SCORER(S): | Toby Hughes |
OWNER: | Scott Keirns |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 6 | 7 |
NO. OF IRREGULAR POINTS | N/A | 1 |
INSIDE SPREAD | 20 3/8 | |
TOTAL IRREGULAR INCHES | 0 | 3.5 |
PERCENTAGE OF IRREGULARITY | 2 | |
LENGTH OF MAIN BEAMS | 27 1/8 | 27 6/8 |
LENGTH OF 1ST POINT | 5 5/8 | 6 3/8 |
LENGTH OF 2ND POINT | 7 5/8 | 7 |
LENGTH OF 3RD POINT | 11 4/8 | 9 |
LENGTH OF 4TH POINT | 8 7/8 | 8 2/8 |
LENGTH OF 5TH POINT | 5 2/8 | 7 7/8 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 3/8 |
2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 1/8 |
3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 2/8 |
4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 4/8 |
SCORE PER SIDE | 84 5/8 | 88 |
SCORE | 193 |
PHOTOS
