BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason Miller |
|---|---|
| DATE: | 02/20/2012 |
| PLACE: | Butler, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Jason Miller |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 10 |
| NO. OF IRREGULAR POINTS | N/A | 4 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 13.875 |
| PERCENTAGE OF IRREGULARITY | 14.086 | |
| LENGTH OF MAIN BEAMS | 0 | 27 3/8 |
| LENGTH OF 1ST POINT | 0 | 7 6/8 |
| LENGTH OF 2ND POINT | 0 | 6 5/8 |
| LENGTH OF 3RD POINT | 0 | 9 5/8 |
| LENGTH OF 4TH POINT | 0 | 8 6/8 |
| LENGTH OF 5TH POINT | 0 | 3 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 5 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 5 1/8 |
| SCORE PER SIDE | 0 | 98 4/8 |
| SCORE | 98 4/8 | |
PHOTOS