BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Wanda Penner |
|---|---|
| DATE: | 12/31/1991 |
| PLACE: | SK |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Lewis Miceli III |
| OWNER: | John Benedict |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 6 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 0 | 4 |
| PERCENTAGE OF IRREGULARITY | 4.156 | |
| LENGTH OF MAIN BEAMS | N/A | 29 3/8 |
| LENGTH OF 1ST POINT | 0 | 4 1/8 |
| LENGTH OF 2ND POINT | 0 | 14 |
| LENGTH OF 3RD POINT | 0 | 11 1/8 |
| LENGTH OF 4TH POINT | 0 | 10 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 6 5/8 |
| SCORE PER SIDE | N/A | 96 2/8 |
| SCORE | 96 2/8 | |
PHOTOS