BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Nick Sheets |
|---|---|
| DATE: | 10/05/2020 |
| PLACE: | Morgan, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Nick Sheet |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 10 |
| NO. OF IRREGULAR POINTS | 2 | 4 |
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 6.125 | 16.375 |
| PERCENTAGE OF IRREGULARITY | 13.804 | |
| LENGTH OF MAIN BEAMS | 21 6/8 | 19 1/8 |
| LENGTH OF 1ST POINT | 7 4/8 | 7 6/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 6 |
| LENGTH OF 5TH POINT | 0 | 1 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 5/8 |
| SCORE PER SIDE | 77 4/8 | 85 4/8 |
| SCORE | 180 | |
PHOTOS