BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Eric Lewis |
|---|---|
| DATE: | 11/22/2011 |
| PLACE: | Carter, OK |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Chano Bargas |
| OWNER: | Eric Lewis |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 13 |
| NO. OF IRREGULAR POINTS | 4 | 9 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 17.625 | 30.5 |
| PERCENTAGE OF IRREGULARITY | 29.547 | |
| LENGTH OF MAIN BEAMS | 21 4/8 | 19 |
| LENGTH OF 1ST POINT | 5 7/8 | 5 6/8 |
| LENGTH OF 2ND POINT | 7 | 9 6/8 |
| LENGTH OF 3RD POINT | 6 4/8 | 8 3/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 2 3/8 |
| SCORE PER SIDE | 75 3/8 | 87 4/8 |
| SCORE | 181 3/8 | |
PHOTOS