BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bernard Hines |
|---|---|
| DATE: | 11/26/1990 |
| PLACE: | Logan, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Daniel Infalt |
| OWNER: | Bernard Hines |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 5 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 23 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 29 1/8 | 29 4/8 |
| LENGTH OF 1ST POINT | 6 | 6 4/8 |
| LENGTH OF 2ND POINT | 11 4/8 | 10 |
| LENGTH OF 3RD POINT | 12 4/8 | 12 6/8 |
| LENGTH OF 4TH POINT | 6 5/8 | 8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 3/8 |
| SCORE PER SIDE | 83 3/8 | 84 3/8 |
| SCORE | 190 6/8 | |
PHOTOS