BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Illinois Roadkill Buck |
|---|---|
| DATE: | 05/01/1965 |
| PLACE: | Hancock, IL |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Keith Snider |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 28 2/8 | |
| TOTAL IRREGULAR INCHES | 13.375 | 5.625 |
| PERCENTAGE OF IRREGULARITY | 9.725 | |
| LENGTH OF MAIN BEAMS | 30 2/8 | 31 2/8 |
| LENGTH OF 1ST POINT | 5 1/8 | 5 5/8 |
| LENGTH OF 2ND POINT | 13 6/8 | 13 6/8 |
| LENGTH OF 3RD POINT | 12 3/8 | 11 6/8 |
| LENGTH OF 4TH POINT | 0 | 7 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 5 5/8 |
| SCORE PER SIDE | 97 2/8 | 98 1/8 |
| SCORE | 223 5/8 | |
PHOTOS