BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Philip Carter |
|---|---|
| DATE: | 11/14/2020 |
| PLACE: | Barry, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Rusty Johnson |
| OWNER: | Philip Carter |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 17 |
| NO. OF IRREGULAR POINTS | 8 | 11 |
| INSIDE SPREAD | 17 5/8 | |
| TOTAL IRREGULAR INCHES | 21.75 | 27.25 |
| PERCENTAGE OF IRREGULARITY | 24.842 | |
| LENGTH OF MAIN BEAMS | 22 2/8 | 22 4/8 |
| LENGTH OF 1ST POINT | 4 3/8 | 5 5/8 |
| LENGTH OF 2ND POINT | 11 2/8 | 11 |
| LENGTH OF 3RD POINT | 8 5/8 | 10 |
| LENGTH OF 4TH POINT | 2 5/8 | 8 2/8 |
| LENGTH OF 5TH POINT | 0 | 3 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 5/8 | 7 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 1/8 | 4 |
| SCORE PER SIDE | 88 5/8 | 108 5/8 |
| SCORE | 214 7/8 | |
PHOTOS