BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Frank J. Caza |
|---|---|
| DATE: | 11/18/2002 |
| PLACE: | Parkland, AB |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | David Paplawski |
| OWNER: | Frank Caza |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 17 |
| NO. OF IRREGULAR POINTS | 7 | 11 |
| INSIDE SPREAD | 25 3/8 | |
| TOTAL IRREGULAR INCHES | 29.625 | 29.375 |
| PERCENTAGE OF IRREGULARITY | 27.394 | |
| LENGTH OF MAIN BEAMS | 27 | 28 3/8 |
| LENGTH OF 1ST POINT | 5 1/8 | 5 |
| LENGTH OF 2ND POINT | 11 5/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 8 3/8 | 9 |
| LENGTH OF 4TH POINT | 3 1/8 | 2 6/8 |
| LENGTH OF 5TH POINT | 0 | 1 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 6 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 5/8 |
| SCORE PER SIDE | 106 2/8 | 109 1/8 |
| SCORE | 240 6/8 | |
PHOTOS