 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Alexander McDonald | 
|---|---|
| DATE: | 05/01/1960 | 
| PLACE: | West Afton River, NS | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ed Waite Jr., William Houghland | 
| OWNER: | American Nat'l F&W Museum | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 20 | 15 | 
| NO. OF IRREGULAR POINTS | 14 | 10 | 
| INSIDE SPREAD | 20 4/8 | |
| TOTAL IRREGULAR INCHES | 48.25 | 31.625 | 
| PERCENTAGE OF IRREGULARITY | 31.998 | |
| LENGTH OF MAIN BEAMS | 26 4/8 | 27 4/8 | 
| LENGTH OF 1ST POINT | 7 3/8 | 8 4/8 | 
| LENGTH OF 2ND POINT | 10 7/8 | 10 1/8 | 
| LENGTH OF 3RD POINT | 9 4/8 | 8 7/8 | 
| LENGTH OF 4TH POINT | 7 | 6 4/8 | 
| LENGTH OF 5TH POINT | 2 2/8 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 | 6 | 
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 1/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 5 4/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 5 1/8 | 
| SCORE PER SIDE | 118 1/8 | 131 4/8 | 
| SCORE | 270 1/8 | |
PHOTOS
