BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kenny Fisher |
|---|---|
| DATE: | 11/30/2016 |
| PLACE: | Pottawatomie, KS |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Kenny Fisher |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 16 |
| NO. OF IRREGULAR POINTS | 5 | 12 |
| INSIDE SPREAD | 20 6/8 | |
| TOTAL IRREGULAR INCHES | 14.25 | 39 |
| PERCENTAGE OF IRREGULARITY | 24.163 | |
| LENGTH OF MAIN BEAMS | 27 3/8 | 28 2/8 |
| LENGTH OF 1ST POINT | 9 1/8 | 6 6/8 |
| LENGTH OF 2ND POINT | 11 7/8 | 12 3/8 |
| LENGTH OF 3RD POINT | 11 | 13 3/8 |
| LENGTH OF 4TH POINT | 7 5/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 2/8 |
| SCORE PER SIDE | 101 1/8 | 119 2/8 |
| SCORE | 241 1/8 | |
PHOTOS