BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Amanda Smith |
|---|---|
| DATE: | 01/13/2018 |
| PLACE: | Avoyelles, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Amanda Smith |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 12 |
| NO. OF IRREGULAR POINTS | 8 | 6 |
| INSIDE SPREAD | 21 6/8 | |
| TOTAL IRREGULAR INCHES | 37 | 29 |
| PERCENTAGE OF IRREGULARITY | 29.011 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 7 4/8 |
| LENGTH OF 2ND POINT | 9 5/8 | 12 1/8 |
| LENGTH OF 3RD POINT | 5 | 6 1/8 |
| LENGTH OF 4TH POINT | 7 4/8 | 6 6/8 |
| LENGTH OF 5TH POINT | 0 | 1 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 2/8 | 7 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 6 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 5 6/8 |
| SCORE PER SIDE | 114 | 113 4/8 |
| SCORE | 249 2/8 | |
PHOTOS