BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kurt Rohl |
|---|---|
| DATE: | 11/18/1997 |
| PLACE: | St. Martin, MB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Kurt Rohl |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 9 |
| NO. OF IRREGULAR POINTS | N/A | 3 |
| INSIDE SPREAD | 17 3/8 | |
| TOTAL IRREGULAR INCHES | 0 | 11.625 |
| PERCENTAGE OF IRREGULARITY | 6.951 | |
| LENGTH OF MAIN BEAMS | 22 4/8 | 22 2/8 |
| LENGTH OF 1ST POINT | 4 6/8 | 5 |
| LENGTH OF 2ND POINT | 11 5/8 | 12 |
| LENGTH OF 3RD POINT | 10 1/8 | 10 5/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 7 5/8 |
| LENGTH OF 5TH POINT | 1 4/8 | 1 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 5 |
| SCORE PER SIDE | 77 1/8 | 90 1/8 |
| SCORE | 184 5/8 | |
PHOTOS