BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tophil Simon |
|---|---|
| DATE: | 01/11/1984 |
| PLACE: | Peoria, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jackie McConnell |
| OWNER: | American Nat'l F&W Museum |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 11 |
| NO. OF IRREGULAR POINTS | 6 | 7 |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 27.25 | 24.25 |
| PERCENTAGE OF IRREGULARITY | 24.009 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 27 5/8 |
| LENGTH OF 1ST POINT | 12 2/8 | 13 2/8 |
| LENGTH OF 2ND POINT | 11 2/8 | 12 4/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 3 3/8 |
| SCORE PER SIDE | 108 2/8 | 106 2/8 |
| SCORE | 234 1/8 | |
PHOTOS