BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Steven R. Olt |
|---|---|
| DATE: | 10/17/2015 |
| PLACE: | Green, KY |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Steven Olt |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 13 |
| NO. OF IRREGULAR POINTS | 7 | 7 |
| INSIDE SPREAD | 16 5/8 | |
| TOTAL IRREGULAR INCHES | 16.625 | 22.625 |
| PERCENTAGE OF IRREGULARITY | 20.51 | |
| LENGTH OF MAIN BEAMS | 23 | 25 5/8 |
| LENGTH OF 1ST POINT | 2 6/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 9 4/8 | 9 |
| LENGTH OF 3RD POINT | 9 2/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 4 5/8 | 7 4/8 |
| LENGTH OF 5TH POINT | 2 1/8 | 4 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 5 |
| SCORE PER SIDE | 87 5/8 | 103 6/8 |
| SCORE | 208 | |
PHOTOS