BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tom Alford |
|---|---|
| DATE: | 02/14/2005 |
| PLACE: | Will, IL |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Don Sanocki |
| OWNER: | Tom Alford |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 17 6/8 | |
| TOTAL IRREGULAR INCHES | 4.125 | 6.5 |
| PERCENTAGE OF IRREGULARITY | 5.574 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 24 6/8 |
| LENGTH OF 1ST POINT | 7 | 5 4/8 |
| LENGTH OF 2ND POINT | 12 | 13 |
| LENGTH OF 3RD POINT | 10 | 11 |
| LENGTH OF 4TH POINT | 10 5/8 | 7 |
| LENGTH OF 5TH POINT | 6 6/8 | 5 4/8 |
| LENGTH OF 6TH POINT | 1 4/8 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 5 2/8 |
| SCORE PER SIDE | 97 2/8 | 93 3/8 |
| SCORE | 208 3/8 | |
PHOTOS