BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jaydon D. Koontz |
|---|---|
| DATE: | 04/12/2012 |
| PLACE: | Jefferson, IN |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steven Taylor, Kevin Bateman Sr. |
| OWNER: | Jaydon Koontz |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | N/A |
| NO. OF IRREGULAR POINTS | 3 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 10.875 | 0 |
| PERCENTAGE OF IRREGULARITY | 13.701 | |
| LENGTH OF MAIN BEAMS | 24 | 0 |
| LENGTH OF 1ST POINT | 5 2/8 | 0 |
| LENGTH OF 2ND POINT | 7 7/8 | 0 |
| LENGTH OF 3RD POINT | 10 7/8 | 0 |
| LENGTH OF 4TH POINT | 2 1/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 0 |
| SCORE PER SIDE | 79 3/8 | 0 |
| SCORE | 79 3/8 | |
PHOTOS